Tournament Year: | ITF WTT "EMPIRE Tennis Academy Open 2023" |
Tournament Date: | 7 May - 14 May 2023 |
The Managing Authority: | ITF |
Organizer: | TC EMPIRE TRNAVA |
Venue: | TC EMPIRE TRNAVA, J. Hajdoczyho 11 |
Tournament Status: | Part of EMPIRE Tennis Tour 2023 |
Prize Money: | 100 000 USD |
Winner Prize Money, ATP points: | 15 239 USD USD (100 points) |
2019 Winner: | Bernarda Pera (USA) |
Tournament Director: | Miroslav Hlavna |
Deputy Director: | Tomas Boleman, tboleman@gmail.com, +421 911 170 738 |
ITF Supervisor: | László Nyírő (HUN) |
Number of Courts: | 3 |
Surface: | clay |
Balls: | Dunlop Tour Performance (Type 2) |
Main Draw: | singles - 32 players, doubles - 16 pairs |
Singles Final: | Sunday 14 May 2023 at 11:00 AM |
Qualifying: | 32 players |
ESO 2017: doubles final, ceremony: Watson/Broady - Chuang/Voracova 6-3 6-2
ESO 2017: SF, interview, VONDROUSOVA (CZE) - ALEXANDROVA 6-0 2-1 ret.
ESO 2017 SF, interview, CEPEDE ROYG (PAR) - POTAPOVA (RUS) 6-2 6-7(4) 7-5
ESO 2017: QF, interview, VONDROUSOVA (CZE) – WICKMAYER (BEL) 6-2 6-2